Near-perfect conditions greeted time trialists Sunday morning – a blessing after the heat and wind of the Sunday before, and the pouring rain since. That same rain caused the first challenge of the day for the volunteers: the debris lying along the Humevale climb made the road dangerous, and even more b
umpy than usual. Many thanks to Frank, Glynn, Trav and Franco for clearing the road.
27 riders took on the short, but trying climb, but thanks to a mechanical, only 26 finished. With a few key names missing in action, the aggregate standings have moved around, and there is a new leader of the Non-Aero category in Chris Zucchet. While he, Shane Miller and Rae Lesniowska look comfortable (but not untouchable) in their categories, it is exciting to note that none, one and two points separate 2nd and 3rd place in the Women’s, Non-Aero and Aero categories respectively.
Safe to say that the 4th and final round of the series when we re-visit the course run in round #2 will be hard fought, and with so many places up for grabs, it really will come down to the line.
Official Standings as at Round # 3:
| Aero | Non-Aero | |||||
| Shane | Miller | 30 | Chris | Zucchet | 24 | |
| Stephen | Lane | 20 | Luca | Giacomin | 18 | |
| Gerard | Donnelly | 19 | Sam | Lilly | 16 | |
| Jono | Lovelock | 16 | Andrew | McGrath | 12 | |
| Simon | Welsh | 12 | Glyn | Matthey | 11 | |
| Thomas | Donald | 9 | Nathan | Elliot | 10 | |
| Jose | Areta | 6 | Ben | Douglas | 8 | |
| Stephen | Bick | 6 | Adrian | Chew | 6 | |
| Martin | Lama | 6 | Phil | Smith | 6 | |
| Richard | Harvey | 4 | Brad | Wright | 5 | |
| Daniel | Hopper | 4 | Boyd | Friis | 4 | |
| Bill | Gordin | 3 | Adam | Katsonis | 4 | |
| James | Love | 2 | Adam | Trewin | 4 | |
| John | Cain | 1 | Cam | Woolcock | 3 | |
| Tyson | Breen | 2 | ||||
| Non-Aero | Women | Dave | Younger | 2 | ||
| Rae | Lesniowska | 10 | Boden | Davies | 1 | |
| Liz | Hall | 5 | Mitch | Dedman | 1 | |
| Liz | Randall | 5 | Frank | Donnelly | 1 | |
| Jennifer | O’Farrell | 3 | ||||
| Jo | Read | 3 | ||||
| Bridgit | Slocum | 3 | ||||






